item | Great Wall Motors TANK 500 Sports Version Climbing 3.0T 360 HP V6 |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Place of Origin | China |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 2.5-3.0L |
Cylinders | 6 |
Maximum Power(Ps) | 300-400Ps |
Maximum Torque(Nm) | 400-500Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | ≥25° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 2000kg-2500kg |
Drive | AWD |
Front Suspension | Double wish bone |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Length * Width * height (mm) | 5070*1934*1905 |
Wheelbase (mm) | 2850 |
hybrid power system | 48V mild hybrid system |
Displacement (L) | 3.0GDIT |
Tire Size | 265/60 R18 |
Tank capacity (L) | 80L |
Body structure | 5-door 5-seater SUV |
Maximum torque (Nm) | 500 |
Front parking radar | 4 |
car backing radar | 4 |
GWM TANK 500Specification download,please click here