specifications/versions | BYD Han Ev | BYD Han DM-i |
Autonomie électrique pure (km) | 610/715 | 121/242 |
Seats | 5seats | 5seats |
Max Speed(km/h) | 185 | 185 |
Total motor power(Ps) | 517 | 139 |
Max Horsepower(KW) | 380 | 102 |
Maximum Torque(N•m) | 700 | 231 |
Tyre | 245/45R19 | 245/45R19 |
Wheelbase(mm) | 2920 | 2920 |
Curb Weight(kg) | 2250 | 1870 |
Driving Form | FWD/AWD | FWD |
Cruise Control | ACC | ACC |
Sunroof Type | openable panoramic sunroof | openable panoramic sunroof |
BYD Han EV specifications